| VOGEL, Hans Georg (Hanss Jerg) | B. 8 SEP 1685 | D. 5 AUG 1762 | ||
| VOGEL, Hanss Jerg | B. 24 SEP 1730 | D. 9 FEB 1733 | ||
| VOGEL, Margareth | B. 16 APR 1715 | |||
| VOGEL, Maria Barbara | B. 10 NOV 1712 | |||
| VOGEL, Maria Justina | B. 13 SEP 1711 | |||
| VOGEL, N | B. 10 JUL 1725 | D. 10 JUL 1725 | ||
| VOGEL, Philipp Jacob | B. 14 MAY 1718 | D. 6 FEB 1776 | ||
| VOGEL, Sabine | ||||
| VOLTMER, Dorothea Sophia Maria | B. 15 DEC 1892 | D. 16 DEC 1941 | ||
| VOLTMER, George | ||||
| VONFOSSEN, Edna Fern | B. 22 DEC 1915 | D. 17 NOV 2008 | ||
W | ||||
| WAGGONER, Lelah | B. 21 OCT 1935 | D. 12 JAN 2013 | ||
| WALTER | ||||
| WALTER, Adam | B. 22 MAY 1858 | |||
| WALTER, Andreas | B. ABT 1908 |
| WALTER, Andres | B. 23 JUL 1900 | D. 5 MAY 1981 | ||
| WALTER, Christina | B. 1901 | D. 1942 | ||
| WALTER, Christna | B. 1880 | D. 1883 | ||
| WALTER, Donald S. | B. 18 AUG 1904 | D. 7 DEC 1971 | ||
| WALTER, Donald Scott | B. 27 JUL 1928 | D. 12 APR 1997 | ||
| WALTER, Elisabeth | B. 12 JUL 1905 | D. MAY 1982 | ||
| WALTER, Isaak (Isaj) | B. 1925 | D. 1949 | ||
| WALTER, Jakob | B. 17 DEC 1880 | D. 21 MAY 1933 | ||
| WALTER, Katharina-Elisabeth | B. 1884 | |||
| WALTER, Magdelena | B. 1822 | |||
| WALTER, Mattheus | B. 10 FEB 1928 | D. 24 DEC 2017 | ||
| WALTER, Olga | B. 20 AUG 1913 | D. 23 SEP 2002 | ||
| WALTER, Peter | ||||
| WALTER, Rosa | B. 14 JUN 1923 | D. 2 NOV 2011 | ||
| WALTER, Wilhelmina | B. 14 MAR 1916 | D. 7 SEP 2010 |
| WARLING, Amy Delores | B. 21 NOV 1997 | |||
| WARLING, David | B. 8 MAR 1953 | |||
| WARLING, Erik David | B. 28 DEC 2000 | |||
| WARNER, Charles Schoen | B. 29 MAR 1963 | |||
| WARNER, Sara Lynn | B. 19 MAR 1961 | |||
| WARNER, Sidney Leigh | B. 26 APR 1934 | |||
| WATKINS, Charles W. | ||||
| WATKINS, Margarete | ||||
| WEBB, Peggy Maurine | B. 26 OCT 1933 | |||
| WEDDELL, Michael | B. 22 APR 1940 | |||
| WEGNER, Susanna-Wilhelmina | B. 1831 | |||
| WEISSERT, Christina | B. 17 OCT 1666 | D. 15 APR 1747 | ||
| WENDTFANDT, Maria Mary | B. 8 SEP 1845 | D. 7 FEB 1926 | ||
| WENNER, Christian | B. 1760 | D. 22 DEC 1822 | ||
| WENNER, Daniel | B. 6 MAY 1834 | D. 29 JUN 1912 |
| WENNER, Elizabeth Wenner | ||||
| WENNER, George Adam | B. 1 AUG 1784 | D. 22 NOV 1833 | ||
| WENNER, Jacob | B. 17 AUG 1786 | D. 28 NOV 1865 | ||
| WENNER, Jacob | B. 4 JAN 1815 | D. 15 AUG 1889 | ||
| WENNER, John Wenner | B. 2 OCT 1816 | D. 19 SEP 1896 | ||
| WENNER, Mary Magdalena | B. 11 JAN 1819 | D. 26 JAN 1859 | ||
| WENNER, Sarah Wenner | ||||
| WENNER, Susannah | B. 4 FEB 1822 | D. 21 MAY 1875 | ||
| WERLE, Johan | B. 1816 | |||
| WETZEL, Robert | B. 15 APR 1929 | D. 15 JUL 2016 | ||
| WILHEIT, Michael | B. 1645 | D. 23 SEP 1711 | ||
| WILLET, Maria Elisabeth | Chr. 21 OCT 1691 | D. 14 JUN 1743 | ||
| WILLHEIT, Johann Michael | Bap. 25 JAN 1671 | D. 20 JUN 1710 | ||
| WILLHEITS, Georg | ||||
| WILSON |
| WISSNER | B. 25 MAY 1893 | D. 24 MAR 1971 | ||
| WISSNER, Alice Ellen | B. 31 MAY 1914 | D. 29 JUL 2009 | ||
| WISSNER, Charles Heinrick Peter | B. 7 SEP 1881 | D. 9 OCT 1946 | ||
| WISSNER, Virgina Dorothy | B. 18 OCT 1915 | D. JAN 1992 | ||
| WITTIG, Anna Margarethe | B. 18 OCT 1852 | D. 28 APR 1935 | ||
| WITTIG, Sophia Elizabeth | B. 1880 | D. 1 NOV 1933 | ||
| WOLFAHRT, Maria Margarethe | B. ABT 1670 | |||
| WOLFENSBERGER, John | B. 11 APR 1767 | D. 8 SEP 1818 | ||
Y | ||||
| YELLE | ||||
| YELLE, Albina | B. 1868 | |||
| YELLE, Alexander | B. 27 NOV 1890 | D. 10 AUG 1901 | ||
| YELLE, Andre | ||||
| YELLE, Ann Marie | ||||
| YELLE, Basile | B. 17 SEP 1832 | |||
| YELLE, Caroline | B. 1885 | D. 1885 |