| , Maria | ||||
| , Maria NN | B. ABT 1576 | |||
| , Martin Michael | ||||
| , Mathilde | B. APR 1869 | |||
| , Matthies | ||||
| , Michael | ||||
| , NN | ||||
| , Regina | B. 20 APR 1892 | |||
| , Regina | B. 1855 | |||
| , Regina | B. 1906 | D. 1943 | ||
| , Regina | B. 1799 | |||
| , Regina d. Christian | B. 1793 | D. 31 DEC 1850 | ||
| , Sara | B. 1600 | D. 1677 | ||
| , Shirley | D. 1975 | |||
| , Tawanna |
| , Wilhelmina d. Johannes | B. 1815 | |||
| , Wilhelmina d. Michael | B. 1811 | |||
| , Yoshiko | ||||
( | ||||
| (BELSCHNER), Eva | B. 1650 | D. 3 OCT 1720 | ||
| (NORDLO), Minnie Ohlenshlen | B. 11 JUN 1847 | D. 5 AUG 1881 | ||
| (THOMSEN?), Peder Thomasen | D. 1868 | |||
A | ||||
| ABENDSCHON, Anna Catherine | B. 14 APR 1720 | D. 14 APR 1802 | ||
| ACKERMAN, Brad | B. APR 30 | |||
| ADAM, Anna | ||||
| ADAM, Augusta | D. 14 DEC 1932 | |||
| ADAM, Ivan von Andrej | B. 1918 | D. 18 NOV 1986 | ||
| ADAM, Nikolaj | B. 1938 | D. 1998 | ||
| ADAM, Nina | B. 1954 | |||
| AGNES MARIA, Agnes Maria | B. 1652 | |||
| AKIMOVA, Tamara | B. 1940 |
| ANDERSON, Darin | B. 10 JUN 1964 | |||
| ANDERSON, Goldie Marion | B. MAR 1886 | |||
| ANDERSON, Jimmie | B. 14 NOV 1936 | D. 1 FEB 2014 | ||
| ANDERSON, Lori Lynn | B. 24 AUG 1959 | |||
| ANDERSON, Rick | ||||
| ANDERSON, Sherryl | B. 12 JUN 1966 | |||
| ANDREASEN, Hans Andreas | B. 21 JAN 1896 | D. 21 NOV 1896 | ||
| ANDREASEN, Karl Hans | B. 17 FEB 1863 | |||
| ANDREASEN, Marie Kirstine | B. 29 SEP 1893 | |||
| ANDREASEN, Peder Thomas | B. 2 NOV 1891 | |||
| ANNETTE | B. 21 JUL 1941 | |||
| ARNOLD, Johannes | B. 27 FEB 1716 | D. 1770 | ||
B | ||||
| BACHAND, Anna | B. ABT 1843 | |||
| BACHMANN, Sarah | B. ABT 1580 | D. 8 APR 1649 | ||
| BACKMANN, David |
| BACKMANN, Joseph J | B. 28 JUN 1905 | D. 4 AUG 1993 | ||
| BACKMANN, Linda | ||||
| BADER, Agnus | B. 1555 | |||
| BADER, Anna | B. 1613 | D. 29 OCT 1699 | ||
| BADER, Georg | B. 24 JAN 1573 | D. 2 SEP 1635 | ||
| BADER, Johannes Heinricus | B. 13 JUN 1609 | |||
| BAISCH, Lydia | B. 13 APR 1869 | |||
| BANDOG, Caroline Fredericke | B. 14 MAY 1835 | D. 20 MAR 1894 | ||
| BARNHARDT, Anna Maria | B. 16 AUG 1724 | D. 1798 | ||
| BARRE, Sophie | ||||
| BARRINGER, George Henry | B. 1715 | D. 1787 | ||
| BARRINGER, Hans George Henry | B. 1723 | D. 1724 | ||
| BARRINGER, Johan Dietrich | B. 10 SEP 1718 | D. 5 MAR 1719 | ||
| BARRINGER, Johan Mathias | B. 12 MAR 1692 | D. AUG 1748 | ||
| BARRINGER, Johann Martin | B. 8 DEC 1726 | D. 24 FEB 1729 |
| BARRINGER, Johann Matthaus | B. 29 SEP 1735 | D. 31 OCT 1779 | ||
| BARRINGER, John Paul | B. 4 JUN 1721 | D. 1 JAN 1807 | ||
| BARRINGER, Maria Dorthea OR Dolly | B. 8 NOV 1732 | D. ABT 1770 | ||
| BARRINGER, Mary Paulina | B. 8 DEC 1691 | D. SEP 1748 | ||
| BARRINGER, Mathias | B. 30 OCT 1727 | D. JUL 1776 | ||
| BARRINGER, Matthias | B. 20 FEB 1716 | D. 30 DEC 1730 | ||
| BARRINGER, Peter | B. 13 NOV 1714 | D. 22 NOV 1792 | ||
| BARTENSCHLAG, Barbara | B. 1628 | D. 16 AUG 1660 | ||
| BAUSCH, Christina Dorothea | ||||
| BEAVERS, Anna L | B. ABT 1934 | |||
| BECK, Margarethe | B. 28 FEB 1741 | |||
| BECK, Michael | B. 19 MAR 1713 | D. 8 FEB 1741 | ||
| BECK, Rox Ann | B. 1954 | |||
| BECKER, Eva Holl | B. 1670 | |||
| BEHRINGER, Anna Barbara Ritz | B. 8 NOV 1664 | D. 14 APR 1732 |